
Introduction:
Symbol | : | Al |
---|---|---|
Atomic number | : | 13 |
Melting point | : | 660.3 °C |
Density | : | 2.7 g/cm³ |
From | : | Ingot |
Chemical Composition:
Al | 99.793 % |
Fe | 0.09 % |
Si | 0.06 % |
Ti | 0.0046 % |
V | 0.0104 % |
Mn | 0.0039 % |
Zn | 0.0028 % |
Cu | 0.0027 % |
Cr | 0.0007 % |
Zr | 0.0104 % |
Ga | 0.0033 % |
Mg | 0.0057 % |
Na | 0.0008 % |
Pb | 0.0027 % |
Ni | 0.0002 % |
Sn | 0.0150 % |
Characteristics:
- It is very soft, malleable and ductile.
- It is a very good conductor of heat and electricity.
- Aluminium can be recycled easily. High scrape value
- Non corrosive and non-toxic so used for both indoor and outdoor application
Application:
- It is soft and malleable.
- Aluminium is used in a huge variety of products including cans, foils, kitchen utensils, window frames, beer kegs and aeroplane parts.